TOPPS CELEBRATES EXCLUSIVITY WITH TWO SPECIAL MLB LOGO MAN PROGRAMS
Topps, the exclusive producer of Major League Baseball Trading cards, celebrates 2010 with two special MLB logo man programs. The program highlights the best of players of yesterday, today and tomorrow!
IN PRODUCT
In 2010 Topps Series 1, collectors have been discovering special manufactured MLB logo man patch cards sequentially numbered to 50 (image attached). These are the first cards of a unique 100-card set that can be collected throughout the year. The first 10 cards can be found in Series 1 and the remaining 90 will be seeded in Topps’ other 17 baseball products. Next up will be Topps Heritage, featuring cards 11-15.
IN STORE
Starting on Opening Day of the Major League Baseball season, collectors can walk into participating Topps Home Team Advantage hobby shops and pick up one of 50 different logo man cards (without patch) just by purchasing pack(s) of 2010 Topps Baseball.
The checklists for both programs are as follows:
IN PRODUCT/ PATCH CARDS
LM-1 | Albert Pujols |
LM-2 | Hanley Ramirez |
LM-3 | Mike Schmidt |
LM-4 | Nick Markakis |
LM-5 | CC Sabathia |
LM-6 | Babe Ruth |
LM-7 | George Sisler |
LM-8 | Gordon Beckham |
LM-9 | Adrian Gonzalez |
LM-10 | Ozzie Smith |
LM-11 | Yogi Berra |
LM-12 | Tris Speaker |
LM-13 | Ryan Braun |
LM-14 | Juan Marichal |
LM-15 | Ryan Zimmerman |
LM-16 | Robinson Cano |
LM-17 | Ichiro |
LM-18 | Manny Ramirez |
LM-19 | Troy Tulowitzki |
LM-20 | Tommy Hanson |
LM-21 | Joe Mauer |
LM-22 | David Ortiz |
LM-23 | Tim Lincecum |
LM-24 | Andrew McCutchen |
LM-25 | Miguel Cabrera |
LM-26 | Jackie Robinson |
LM-27 | Lou Gehrig |
LM-28 | Stan Musial |
LM-29 | Whitey Ford |
LM-30 | Ty Cobb |
LM-31 | Dustin Pedroia |
LM-32 | Evan Longoria |
LM-33 | Clayton Kershaw |
LM-34 | Johan Santana |
LM-35 | Mark Teixeira |
LM-36 | Frank Robinson |
LM-37 | Johnny Bench |
LM-38 | Ryne Sandberg |
LM-39 | Reggie Jackson |
LM-40 | Nolan Ryan |
LM-41 | Steve Carlton |
LM-42 | Johnny Podres |
LM-43 | Jim Palmer |
LM-44 | Jimmie Foxx |
LM-45 | Robin Yount |
LM-46 | Justin Upton |
LM-47 | Alfonso Soriano |
LM-48 | Grady Sizemore |
LM-49 | Matt Kemp |
LM-50 | B.J. Upton |
LM-51 | Pablo Sandoval |
LM-52 | Roy Halladay |
LM-53 | Joey Votto |
LM-54 | Chipper Jones |
LM-55 | Alex Rodriguez |
LM-56 | Andre Dawson |
LM-57 | Tony Gwynn |
LM-58 | Mickey Mantle |
LM-59 | Johnny Mize |
LM-60 | Rogers Hornsby |
LM-61 | Walter Johnson |
LM-62 | Honus Wagner |
LM-63 | Bob Gibson |
LM-64 | Warren Spahn |
LM-65 | Dizzy Dean |
LM-66 | Roy Campanella |
LM-67 | Cal Ripken Jr. |
LM-68 | Carl Yastrzemski |
LM-69 | Mel Ott |
LM-70 | Roger Maris |
LM-71 | Lance Berkman |
LM-72 | Justin Verlander |
LM-73 | Aaron Hill |
LM-74 | Josh Beckett |
LM-75 | Adam Wainwright |
LM-76 | Jon Lester |
LM-77 | Derrek Lee |
LM-78 | Chase Utley |
LM-79 | Zack Greinke |
LM-80 | Chris Carpenter |
LM-81 | Tom Seaver |
LM-82 | Cy Young |
LM-83 | Christy Mathewson |
LM-84 | Thurman Munson |
LM-85 | Eddie Mathews |
LM-86 | Al Kaline |
LM-87 | Willie McCovey |
LM-88 | Willie Stargell |
LM-89 | Hank Greenberg |
LM-90 | Ernie Banks |
LM-91 | Felix Hernandez |
LM-92 | Prince Fielder |
LM-93 | David Wright |
LM-94 | Kevin Youkilis |
LM-95 | Justin Morneau |
LM-96 | Ryan Howard |
LM-97 | Todd Helton |
LM-98 | Rick Porcello |
LM-99 | Nolan Reimold |
LM-100 | Dan Haren |
HTA In-Store Program
HTA-1 of 50 | Albert Pujols |
HTA-2 of 50 | Hanley Ramirez |
HTA-3 of 50 | Mike Schmidt |
HTA-4 of 50 | CC Sabathia |
HTA-5 of 50 | Babe Ruth |
HTA-6 of 50 | George Sisler |
HTA-7 of 50 | Gordon Beckham |
HTA-8 of 50 | Tris Speaker |
HTA-9 of 50 | Ryan Braun |
HTA-10 of 50 | Jackie Robinson |
HTA-11 of 50 | Stan Musial |
HTA-12 of 50 | Ichiro |
HTA-13 of 50 | Manny Ramirez |
HTA-14 of 50 | Ty Cobb |
HTA-15 of 50 | Tommy Hanson |
HTA-16 of 50 | Joe Mauer |
HTA-17 of 50 | David Ortiz |
HTA-18 of 50 | Tim Lincecum |
HTA-19 of 50 | Andrew McCutchen |
HTA-20 of 50 | Reggie Jackson |
HTA-21 of 50 | Nolan Ryan |
HTA-22 of 50 | Evan Longoria |
HTA-23 of 50 | Johan Santana |
HTA-24 of 50 | Mark Teixeira |
HTA-25 of 50 | Pablo Sandoval |
HTA-26 of 50 | Jimmie Foxx |
HTA-27 of 50 | Roy Halladay |
HTA-28 of 50 | Lou Gehrig |
HTA-29 of 50 | Alex Rodriguez |
HTA-30 of 50 | Thurman Munson |
HTA-31 of 50 | Mel Ott |
HTA-32 of 50 | Mickey Mantle |
HTA-33 of 50 | Johnny Mize |
HTA-34 of 50 | Rogers Hornsby |
HTA-35 of 50 | Chase Utley |
HTA-36 of 50 | Walter Johnson |
HTA-37 of 50 | Zack Greinke |
HTA-38 of 50 | Honus Wagner |
HTA-39 of 50 | Roy Campanella |
HTA-40 of 50 | Prince Fielder |
HTA-41 of 50 | Cal Ripken Jr. |
HTA-42 of 50 | Carl Yastrzemski |
HTA-43 of 50 | David Wright |
HTA-44 of 50 | Tom Seaver |
HTA-45 of 50 | Cy Young |
HTA-46 of 50 | Christy Mathewson |
HTA-47 of 50 | Justin Morneau |
HTA-48 of 50 | Ryan Howard |
HTA-49 of 50 | Rick Porcello |
HTA-50 of 50 | Nolan Reimold |
My take: So far only a handful of these have shown up on eBay and they have been extremely popular. They’re an extremely tough pull and worthy of the prices that they have been selling for even though they are manufactured and not game used. The 500 people who pull one of these cards ten cards out of 2010 Topps are very lucky indeed. By keeping the numbering fairly low, Topps has kept interest high in the manufactured logos in this year’s product as the hat logos have been selling well on eBay as well.
No comments:
Post a Comment